Product Details:
Usage/Application | Home, Office, Restaurant etc. |
Brand | Cafe Express |
Machine Type | Automatic |
Boiler Capacity | 2 Litre Insulated |
Machine Weight | 20 Kg (Approx) |
Dispensing Rate | 5-7 cups/min |
Power Supply | 240 V AC |
Water Tank Capacity | 20 Ltr. |
Max Load | 2 kw |
Two Option Vending Machine are one of the best machines available in the market today, they are well known for its design, build quality and stability.
Features:
Product Details:
Usage/Application | Home, Office, Restaurant etc. |
Brand | Cafe Express |
Operation Mode | Automatic |
Dispensing Rate(cups per minute) | 9-11 cups per minute |
Voltage (Volt) | 240 V |
Frequency | 50/60 Hz |
Phase | Single Phase |
Product Details:
Brand | Cafe Express |
Operation Mode | Semi-Automatic |
Dispensing Rate | 7-9 cups/min |
Machine Weight | 20 Kg (Approx) |
Frequency | 50/60 Hz |
Phase | Single Phase |
Warranty | 1 Year |
Boiler Capacity | 2.6 Ltr. |
Voltage | 220 V |
Product Details:
Brand | Cafe Express |
Usage/Application | Home, Office, Restaurant etc. |
Operation Mode | Automatic |
Serving Capacity(cups per day) | 5-7 Cup/Min. |
Machine Weight | 20 Kg |
Boiler Capacity | 2 Litre Insulated |
Voltage (V) | 240 V |
Frequency | 50/60 Hz |
Product Details:
Usage/Application | Home, Office, Restaurant etc. |
Boiler Capacity | 2 Litre Insulated |
Voltage (V) | 240 V |
Frequency | 50/60 Hz |
Machine Weight | Up to 20 Kg |
Dispensing Rate(cups per minute) | 5-7 cups per minute |
Power | 0.5 To 0.8 Kw |
Brand | Cafe Express |
Product Details:
Usage/Application | Home, Office, Restaurant etc. |
Operation Mode | Fully Automatic |
Dispensing Rate(cups per minute | 7-9 cups / min |
Premix Capacity(Kg) | 1 Kg |
Boiler Capacity | 2.6 Litre Insulated |
Voltage (Volt) | 240 V |
Phase | Single Phase |
Brand | Caffe Express |